Monster ID | 4321 | Sprite | RDC_DMB_SGATEKEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gate Keeper | Custom | Yes | ||||||||||||
iRO Name | Gate Keeper | HP | 100,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 48,755~72,755 | ||||||||||||
Job Experience | 16,777,215 | Defense | 74 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Gate Keeper.
No skills found for Gate Keeper.