Monster ID | 4319 | Sprite | RDC_DMB_DEMISETH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seth | Custom | Yes | ||||||||||||
iRO Name | Seth | HP | 500,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Holy (Lv 3) | Speed | 78 | ||||||||||||
Experience | 0 | Attack | 11,410~16,810 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Seth.
No skills found for Seth.