Monster ID | 4315 | Sprite | RDC_ETR_OBSERVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Observer | Custom | Yes | ||||||||||||
iRO Name | Observer | HP | 300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 175 | ||||||||||||
Experience | 12,500,000 | Attack | 1,380~1,830 | ||||||||||||
Job Experience | 8,000,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Observer.
No skills found for Observer.