Monster ID | 4313 | Sprite | RDC_EMPASS_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | General Daehyon | Custom | Yes | ||||||||||||
iRO Name | General Daehyon | HP | 250,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 155 | ||||||||||||
Element | Poison (Lv 3) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 24,859~36,961 | ||||||||||||
Job Experience | 16,777,215 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 150 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 150 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for General Daehyon.
No skills found for General Daehyon.