Monster ID | 4312 | Sprite | RDC_EMPASS_EARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Earth Guardian | Custom | Yes | ||||||||||||
iRO Name | Earth Guardian | HP | 50,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 16,777,215 | Attack | 6,274~9,186 | ||||||||||||
Job Experience | 16,777,215 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,420 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 1,420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Earth Guardian.
No skills found for Earth Guardian.