Monster ID | 4294 | Sprite | LEVIATHAN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cthulhu | Custom | Yes | ||||||||||||
iRO Name | Cthulhu | HP | 1,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 98 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 300,000 | Attack | 557~737 | ||||||||||||
Job Experience | 300,000 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Cthulhu.
No skills found for Cthulhu.