Item ID | 4291 | For Sale | No |
---|---|---|---|
Identifier | Kobold_Leader_Card | Credit Price | Not For Sale |
Name | Kobold Leader Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddRace2,RC2_Kobold,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Kobold Leader Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1296 | Kobold Leader | 0.2% | 65 | Demi-Human | Level 2 Wind |
3583 | Kobold Leader | 0.2% | 245 | Demi-Human | Level 2 Wind |