Item ID | 4288 | For Sale | No |
---|---|---|---|
Identifier | Carat_Card | Credit Price | Not For Sale |
Name | Carat Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,2; if(getrefine()>8) bonus bMaxSP,150; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Carat Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1267 | Carat | 0.2% | 51 | Demon | Level 2 Wind |