Monster ID | 4281 | Sprite | EVIL_SHADOW_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil_Shadow | Custom | Yes | ||||||||||||
iRO Name | Evil_Shadow | HP | 9,900,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Dark (Lv 4) | Speed | 185 | ||||||||||||
Experience | 0 | Attack | 2,755~3,755 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Evil_Shadow.
No skills found for Evil_Shadow.