Monster ID | 4267 | Sprite | CG_NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Horse | Custom | Yes | ||||||||||||
iRO Name | Dark Horse | HP | 1,526,050 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 178 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 0 | Attack | 2,533~3,636 | ||||||||||||
Job Experience | 0 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 516 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Dark Horse.
No skills found for Dark Horse.