Monster ID | 4265 | Sprite | WEREWOLF1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Werewolf | Custom | Yes | ||||||||||||
iRO Name | Werewolf | HP | 2,500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 250 | ||||||||||||
Element | Water (Lv 3) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 2,390~3,410 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 5 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Werewolf.
No skills found for Werewolf.