Monster ID | 4256 | Sprite | Hecate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hecate | Custom | Yes | ||||||||||||
iRO Name | Hecate | HP | 15,941,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Dark (Lv 3) | Speed | 110 | ||||||||||||
Experience | 16,777,215 | Attack | 4,183~6,020 | ||||||||||||
Job Experience | 16,777,215 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 735 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 735 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 18 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hecate.
No skills found for Hecate.