Item ID | 4246 | For Sale | No |
---|---|---|---|
Identifier | Assulter_Card | Credit Price | Not For Sale |
Name | Assaulter Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,30; bonus2 bSPDrainValue,-2,0; bonus bAtkEle,Ele_Fire; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Assaulter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1315 | Assaulter | 0.2% | 71 | Demi-Human | Level 2 Wind |
2105 | Turtle General | 0.2% | 110 | Brute | Level 2 Earth |