Item ID | 4227 | For Sale | No |
---|---|---|---|
Identifier | Spring_Rabbit_Card | Credit Price | Not For Sale |
Name | Spring Rabbit Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddItemHealRate,Meat,50; bonus2 bAddItemHealRate,528,50; bonus3 bAddMonsterDropItem,Meat,RC_Brute,200; bonus3 bAddMonsterDropItem,528,RC_Brute,200; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Spring Rabbit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1322 | Spring Rabbit | 0.2% | 58 | Brute | Level 2 Earth |