Item ID | 4208 | For Sale | No |
---|---|---|---|
Identifier | Miyabi_Ningyo_Card | Credit Price | Not For Sale |
Name | Miyabi Doll Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSPrate,10; bonus2 bSkillAtk,MG_FROSTDIVER,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Miyabi Doll Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1404 | Miyabi Doll | 0.2% | 33 | Demon | Level 1 Dark |