Item ID | 4190 | For Sale | No |
---|---|---|---|
Identifier | Wraith_Card | Credit Price | Not For Sale |
Name | Wraith Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12027,RC_Undead,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Wraith Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1192 | Wraith | 0.2% | 53 | Undead | Level 4 Undead |