Item ID | 4163 | For Sale | No |
---|---|---|---|
Identifier | Gryphon_Card | Credit Price | Not For Sale |
Name | Gryphon Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bFlee,2; bonus bCritical,7; if(BaseClass==Job_Swordman) bonus3 bAutoSpell,KN_BOWLINGBASH,5,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gryphon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1259 | Gryphon | 0.2% | 72 | Brute | Level 4 Wind |