Item ID | 4157 | For Sale | No |
---|---|---|---|
Identifier | Goblin_Archer_Card | Credit Price | Not For Sale |
Name | Goblin Archer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Undead,7; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Goblin Archer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1258 | Goblin Archer | 0.2% | 28 | Demi-Human | Level 1 Poison |