Item ID | 4146 | For Sale | No |
---|---|---|---|
Identifier | Maya_Card | Credit Price | Not For Sale |
Name | Maya Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMagicDamageReturn,40; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Maya Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1147 | Maya | 0.2% | 81 | Insect | Level 4 Earth |
25074 | Maya | 0.2% | 81 | Insect | Level 4 Earth |