Item ID | 4135 | For Sale | No |
---|---|---|---|
Identifier | Orc_Load_Card | Credit Price | Not For Sale |
Name | Orc Lord Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bShortWeaponDamageReturn,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Orc Lord Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1190 | Orc Lord | 0.2% | 74 | Demi-Human | Level 4 Earth |
25078 | Orc Lord | 0.2% | 74 | Demi-Human | Level 4 Earth |