Item ID | 4132 | For Sale | No |
---|---|---|---|
Identifier | Mistress_Card | Credit Price | Not For Sale |
Name | Mistress Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bNoGemStone,0; bonus bUseSPrate,25; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mistress Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1059 | Mistress | 0.2% | 74 | Insect | Level 4 Wind |
2099 | Mistress | 0.2% | 78 | Insect | Level 4 Wind |
25069 | Mistress | 0.2% | 74 | Insect | Level 4 Wind |