Item ID | 4127 | For Sale | No |
---|---|---|---|
Identifier | Nightmare_Card | Credit Price | Not For Sale |
Name | Nightmare Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bResEff,Eff_Sleep,10000; if(readparam(bInt)>=90) { bonus2 bResEff,Eff_Deepsleep,10000; } bonus bAgi,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2098 | Doppelganger | 0.2% | 77 | Demon | Level 3 Dark |
1061 | Nightmare | 0.2% | 49 | Demon | Level 3 Ghost |