Item ID | 4111 | For Sale | No |
---|---|---|---|
Identifier | Strouf_Card | Credit Price | Not For Sale |
Name | Strouf Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddRace,RC_Demon,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Strouf Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1065 | Strouf | 0.2% | 48 | Fish | Level 3 Water |
1968 | Strouf | 0.2% | 48 | Fish | Level 3 Water |