Item ID | 4109 | For Sale | No |
---|---|---|---|
Identifier | Jakk_Card | Credit Price | Not For Sale |
Name | Jakk Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Fire,30; bonus bFlee,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Jakk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1244 | Christmas Jakk | 0.2% | 38 | Formless | Level 2 Fire |
1130 | Jakk | 0.2% | 38 | Formless | Level 2 Fire |