Item ID | 4076 | For Sale | No |
---|---|---|---|
Identifier | Magnolia_Card | Credit Price | Not For Sale |
Name | Magnolia Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEff,Eff_Curse,500; bonus bBaseAtk,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Magnolia Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1138 | Magnolia | 0.2% | 26 | Demon | Level 1 Water |
1856 | Magnolia | 0.2% | 26 | Demon | Level 1 Water |