Monster ID | 3998 | Sprite | BLACK_WIDOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Widow | Custom | Yes | ||||||||||||
iRO Name | Black Widow | HP | 30,910,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 255 | ||||||||||||
Element | Poison (Lv 4) | Speed | 75 | ||||||||||||
Experience | 12,192,000 | Attack | 1,746~2,364 | ||||||||||||
Job Experience | 5,152,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 535 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 535 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Black Widow.
No skills found for Black Widow.