Monster ID | 3996 | Sprite | PILEUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pileus | Custom | Yes | ||||||||||||
iRO Name | Pileus | HP | 29,120,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Poison (Lv 3) | Speed | 105 | ||||||||||||
Experience | 12,192,000 | Attack | 2,251~3,155 | ||||||||||||
Job Experience | 5,152,000 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Pileus.
No skills found for Pileus.