Monster ID | 3994 | Sprite | HAUNTED_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Haunted Tree | Custom | Yes | ||||||||||||
iRO Name | Haunted Tree | HP | 49,590,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 122 | ||||||||||||
Experience | 12,192,000 | Attack | 3,698~5,222 | ||||||||||||
Job Experience | 5,152,000 | Defense | 75 | ||||||||||||
MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Haunted Tree.
No skills found for Haunted Tree.