Monster ID | 3993 | Sprite | ANGERED_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angered Tree | Custom | Yes | ||||||||||||
iRO Name | Angered Tree | HP | 42,150,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 142 | ||||||||||||
Experience | 12,192,000 | Attack | 2,717~3,821 | ||||||||||||
Job Experience | 5,152,000 | Defense | 51 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Angered Tree.
No skills found for Angered Tree.