Monster ID | 3992 | Sprite | BLIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blight | Custom | Yes | ||||||||||||
iRO Name | Blight | HP | 23,790,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Poison (Lv 3) | Speed | 105 | ||||||||||||
Experience | 12,192,000 | Attack | 2,018~2,802 | ||||||||||||
Job Experience | 5,152,000 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 64 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Blight.
No skills found for Blight.