Monster ID | 3990 | Sprite | CORRUPTED_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Plant | Custom | Yes | ||||||||||||
iRO Name | Corrupted Plant | HP | 30,250,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Earth (Lv 3) | Speed | 105 | ||||||||||||
Experience | 12,192,000 | Attack | 2,512~3,528 | ||||||||||||
Job Experience | 5,152,000 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 535 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 535 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Corrupted Plant.
No skills found for Corrupted Plant.