Monster ID | 3972 | Sprite | MINX | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minx | Custom | Yes | ||||||||||||
iRO Name | Minx | HP | 52,198,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 255 | ||||||||||||
Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
Experience | 1,219,200 | Attack | 4,401~6,453 | ||||||||||||
Job Experience | 515,200 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 71 | ||||||||||||
Attack Delay | 925 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Minx.
No skills found for Minx.