Monster ID | 3959 | Sprite | BANDIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bandit | Custom | Yes | ||||||||||||
iRO Name | Bandit | HP | 70,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 100 | Attack | 1,328~1,864 | ||||||||||||
Job Experience | 100 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bandit.
No skills found for Bandit.