Monster ID | 3950 | Sprite | EDENCLUSTER1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocky Outcrop | Custom | Yes | ||||||||||||
iRO Name | Rocky Outcrop | HP | 1 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 3) | Speed | 10 | ||||||||||||
Experience | 0 | Attack | 2~3 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 100 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Rocky Outcrop.
No skills found for Rocky Outcrop.