Monster ID | 3934 | Sprite | DROPS_THE_BASS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops the Bass | Custom | Yes | ||||||||||||
iRO Name | Drops the Bass | HP | 2,000,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 2) | Speed | 800 | ||||||||||||
Experience | 0 | Attack | 25,255~37,255 | ||||||||||||
Job Experience | 0 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,201 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Drops the Bass.
No skills found for Drops the Bass.