Monster ID | 3932 | Sprite | Dyson__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | Yes | ||||||||||||
iRO Name | Wild Rose | HP | 2,000,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 174 | ||||||||||||
Element | Undead (Lv 1) | Speed | 50 | ||||||||||||
Experience | 0 | Attack | 26,029~38,829 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 912 ms | Attack Range | 25 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 25 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 27 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Wild Rose.
No skills found for Wild Rose.