Monster ID | 3912 | Sprite | ZVN2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Vs Novice 2 | Custom | Yes | ||||||||||||
iRO Name | Zombie Vs Novice 2 | HP | 32,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 50 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 24,305~36,305 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Zombie Vs Novice 2.
No skills found for Zombie Vs Novice 2.