Monster ID | 3852 | Sprite | RANDGRIS__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Randgris | Custom | Yes | ||||||||||||
iRO Name | Randgris | HP | 200,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 4) | Speed | 40 | ||||||||||||
Experience | 400 | Attack | 3,555~4,955 | ||||||||||||
Job Experience | 500 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Randgris.
No skills found for Randgris.