Monster ID | 3839 | Sprite | PORING_V_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pori Pori | Custom | Yes | ||||||||||||
iRO Name | Pori Pori | HP | 95,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 99 | ||||||||||||
Element | Poison (Lv 1) | Speed | 160 | ||||||||||||
Experience | 8,725,000 | Attack | 8,199~12,199 | ||||||||||||
Job Experience | 2,789,500 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Pori Pori.
No skills found for Pori Pori.