Monster ID | 3830 | Sprite | MAYA_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya | Custom | Yes | ||||||||||||
iRO Name | Maya | HP | 169,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 81 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 4,290,000 | Attack | 1,616~2,336 | ||||||||||||
Job Experience | 1,787,500 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Maya.
No skills found for Maya.