Monster ID | 3829 | Sprite | LORD_OF_DEATH_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lord of Death | Custom | Yes | ||||||||||||
iRO Name | Lord of Death | HP | 603,383 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 94 | ||||||||||||
Element | Dark (Lv 3) | Speed | 180 | ||||||||||||
Experience | 13,134,300 | Attack | 2,839~4,211 | ||||||||||||
Job Experience | 4,334,500 | Defense | 77 | ||||||||||||
MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Lord of Death.
No skills found for Lord of Death.