Monster ID | 3817 | Sprite | I_QUEEN_SCARABA_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Queen Scaraba | Custom | Yes | ||||||||||||
iRO Name | Gold Queen Scaraba | HP | 6,441,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Earth (Lv 3) | Speed | 200 | ||||||||||||
Experience | 16,777,215 | Attack | 3,262~4,773 | ||||||||||||
Job Experience | 16,777,215 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 220 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Gold Queen Scaraba.
No skills found for Gold Queen Scaraba.