Monster ID | 3816 | Sprite | GLOOMUNDERNIGHT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gloom Under Night | Custom | Yes | ||||||||||||
iRO Name | Gloom Under Night | HP | 2,298,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 89 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
Experience | 16,777,215 | Attack | 4,893~7,245 | ||||||||||||
Job Experience | 16,777,215 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Gloom Under Night.
No skills found for Gloom Under Night.