Monster ID | 3814 | Sprite | FALLINGBISHOP_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop | Custom | Yes | ||||||||||||
iRO Name | Fallen Bishop | HP | 3,333,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 2,657~3,945 | ||||||||||||
Job Experience | 16,777,215 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Fallen Bishop.
No skills found for Fallen Bishop.