Monster ID | 3809 | Sprite | DOPPELGANGER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | Yes | ||||||||||||
iRO Name | Doppelganger | HP | 249,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 72 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 5,148,000 | Attack | 1,232~1,768 | ||||||||||||
Job Experience | 1,072,500 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Doppelganger.
No skills found for Doppelganger.