Monster ID | 3801 | Sprite | B_EREMES_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Cross Eremes | Custom | Yes | ||||||||||||
iRO Name | Assassin Cross Eremes | HP | 1,411,230 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 3,540~5,215 | ||||||||||||
Job Experience | 16,777,215 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Assassin Cross Eremes.
No skills found for Assassin Cross Eremes.