Monster ID | 3740 | Sprite | SEALED_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Arclouse | Custom | Yes | ||||||||||||
iRO Name | Sealed Arclouse | HP | 3,985,555 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 255 | ||||||||||||
Element | Earth (Lv 2) | Speed | 115 | ||||||||||||
Experience | 0 | Attack | 8,809~13,009 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 541 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 492 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Arclouse.
No skills found for Sealed Arclouse.