Monster ID | 3739 | Sprite | SEALED_SHINOBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Shinobi | Custom | Yes | ||||||||||||
iRO Name | Sealed Shinobi | HP | 3,950,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Dark (Lv 3) | Speed | 60 | ||||||||||||
Experience | 0 | Attack | 12,555~18,555 | ||||||||||||
Job Experience | 0 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 562 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 562 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Shinobi.
No skills found for Sealed Shinobi.