Monster ID | 3737 | Sprite | SEALED_DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Dark Illusion | Custom | Yes | ||||||||||||
iRO Name | Sealed Dark Illusion | HP | 3,955,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Undead (Lv 4) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 11,631~17,313 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 450 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 450 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Dark Illusion.
No skills found for Sealed Dark Illusion.