Monster ID | 3733 | Sprite | SEALED_QUVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Quve | Custom | Yes | ||||||||||||
iRO Name | Sealed Quve | HP | 2,663,516 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 255 | ||||||||||||
Element | Undead (Lv 1) | Speed | 105 | ||||||||||||
Experience | 0 | Attack | 7,200~10,600 | ||||||||||||
Job Experience | 0 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 450 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 450 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Quve.
No skills found for Sealed Quve.